The sky on 15 January 2027
Moon in Aries, first quarter at 46% lit, 4 exact aspects, and where all ten planets stand on 15 January 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Aries · First quarter, 46% lit.
Moon void of course → , when it enters Taurus.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Uranus ℞ ⚹ Neptune sextile | 1°56' Gemini · 1°56' Aries | |
| Moon △ Jupiter ℞ trine | 25°14' Aries · 25°14' Leo | |
| Sun □ Moon square | 25°28' Capricorn · 25°28' Aries | |
| Venus △ Saturn trine | 9°05' Sagittarius · 9°05' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 25°06' Capricorn | |
| Moon | 20°45' Aries | |
| Mercury | 3°46' Aquarius | |
| Venus | 8°39' Sagittarius | |
| Mars | 10°16' Virgo | retrograde |
| Jupiter | 25°16' Leo | retrograde |
| Saturn | 9°03' Aries | |
| Uranus | 1°56' Gemini | retrograde |
| Neptune | 1°56' Aries | |
| Pluto | 4°48' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Aries · 15 January 2027
Where is your Moon?