The sky on 14 January 2027
Moon in Aries, first quarter at 36% lit, 7 exact aspects, and where all ten planets stand on 14 January 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Aries · First quarter, 36% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ☌ Neptune conjunction | 1°55' Aries · 1°55' Aries | |
| Moon ⚹ Uranus ℞ sextile | 1°58' Aries · 1°58' Gemini | |
| Moon ⚹ Pluto sextile | 4°45' Aries · 4°45' Aquarius | |
| Mercury ⚹ Neptune sextile | 1°55' Aquarius · 1°55' Aries | |
| Mercury △ Uranus ℞ trine | 1°57' Aquarius · 1°57' Gemini | |
| Moon △ Venus trine | 7°33' Aries · 7°33' Sagittarius | |
| Moon ☌ Saturn conjunction | 9°00' Aries · 9°00' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 24°05' Capricorn | |
| Moon | 7°48' Aries | |
| Mercury | 2°05' Aquarius | |
| Venus | 7°34' Sagittarius | |
| Mars | 10°20' Virgo | retrograde |
| Jupiter | 25°22' Leo | retrograde |
| Saturn | 8°00' Aries | |
| Uranus | 1°57' Gemini | retrograde |
| Neptune | 1°55' Aries | |
| Pluto | 4°46' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Aries · 14 January 2027
Where is your Moon?