The sky on 2 August 2027
Moon in Leo, new moon at 0% lit, 6 exact aspects, and where all ten planets stand on 2 August 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Leo · New Moon, 0% lit.
- — Solar eclipse at 9°55' Leo
- — Mercury enters Leo
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ☍ Pluto ℞ opposition | 5°52' Leo · 5°52' Aquarius | |
| Moon △ Neptune ℞ trine | 6°31' Leo · 6°31' Aries | |
| Moon ☌ Venus conjunction | 7°02' Leo · 7°02' Leo | |
| Moon ⚹ Uranus sextile | 9°09' Leo · 9°09' Gemini | |
| Sun ☌ Moon conjunction | 9°55' Leo · 9°55' Leo | |
| Moon ⚹ Mars sextile | 10°44' Leo · 10°44' Libra |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 9°00' Leo | |
| Moon | 11°08' Leo | |
| Mercury | 0°06' Leo | |
| Venus | 7°22' Leo | |
| Mars | 10°45' Libra | |
| Jupiter | 1°31' Virgo | |
| Saturn | 27°50' Aries | |
| Uranus | 9°10' Gemini | |
| Neptune | 6°31' Aries | retrograde |
| Pluto | 5°52' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.