The sky on 1 August 2027
Moon in Cancer, new moon at 1% lit, 6 exact aspects, and where all ten planets stand on 1 August 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Cancer, then Leo (from ) · New Moon, 1% lit.
Moon void of course → , when it enters Leo.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Venus ☍ Pluto ℞ opposition | 5°53' Leo · 5°53' Aquarius | |
| Mercury □ Saturn square | 27°49' Cancer · 27°49' Aries | |
| Sun ⚹ Uranus sextile | 9°08' Leo · 9°08' Gemini | |
| Moon □ Saturn square | 27°49' Cancer · 27°49' Aries | |
| Moon ☌ Mercury conjunction | 28°25' Cancer · 28°25' Cancer | |
| Venus △ Neptune ℞ trine | 6°31' Leo · 6°31' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 9°02' Leo | |
| Moon | 25°57' Cancer | |
| Mercury | 28°05' Cancer | |
| Venus | 6°08' Leo | |
| Mars | 10°08' Libra | |
| Jupiter | 1°18' Virgo | |
| Saturn | 27°49' Aries | |
| Uranus | 9°07' Gemini | |
| Neptune | 6°32' Aries | retrograde |
| Pluto | 5°53' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Cancer · 1 August 2027
Where is your Moon?