The sky on 7 April 2027
Moon in Aries, new moon at 0% lit, 5 exact aspects, and where all ten planets stand on 7 April 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Aries, then Taurus (from ) · New Moon, 0% lit.
Moon void of course → , when it enters Taurus.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon △ Jupiter ℞ trine | 17°03' Aries · 17°03' Leo | |
| Moon ☌ Saturn conjunction | 17°35' Aries · 17°35' Aries | |
| Sun △ Jupiter ℞ trine | 17°03' Aries · 17°03' Leo | |
| Moon △ Mars trine | 21°07' Aries · 21°07' Leo | |
| Sun ☌ Saturn conjunction | 17°40' Aries · 17°40' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 17°27' Aries | |
| Moon | 23°43' Aries | |
| Mercury | 27°33' Pisces | |
| Venus | 14°40' Pisces | |
| Mars | 21°08' Leo | |
| Jupiter | 17°03' Leo | retrograde |
| Saturn | 17°38' Aries | |
| Uranus | 3°05' Gemini | |
| Neptune | 4°36' Aries | |
| Pluto | 6°57' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.