The sky on 6 April 2027
Moon in Aries, new moon at 0% lit, 3 exact aspects, and where all ten planets stand on 6 April 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Aries · New Moon, 0% lit.
- — New Moon at 16°57' Aries
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ☌ Neptune conjunction | 4°32' Aries · 4°32' Aries | |
| Moon ⚹ Pluto sextile | 6°56' Aries · 6°56' Aquarius | |
| Sun ☌ Moon conjunction | 16°57' Aries · 16°57' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 16°28' Aries | |
| Moon | 10°25' Aries | |
| Mercury | 25°56' Pisces | |
| Venus | 13°28' Pisces | |
| Mars | 21°04' Leo | |
| Jupiter | 17°04' Leo | retrograde |
| Saturn | 17°31' Aries | |
| Uranus | 3°02' Gemini | |
| Neptune | 4°33' Aries | |
| Pluto | 6°57' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.