The sky on 9 November 2028
Moon in Leo, last quarter at 54% lit, 8 exact aspects, and where all ten planets stand on 9 November 2028. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Leo · Last quarter, 54% lit.
Moon void of course → , when it enters Virgo.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon △ Neptune ℞ trine | 6°29' Leo · 6°29' Aries | |
| Moon ☍ Pluto opposition | 6°31' Leo · 6°31' Aquarius | |
| Moon □ Saturn ℞ square | 7°05' Leo · 7°05' Taurus | |
| Moon □ Mercury square | 11°06' Leo · 11°06' Scorpio | |
| Moon ⚹ Uranus ℞ sextile | 13°12' Leo · 13°12' Gemini | |
| Moon ⚹ Venus sextile | 16°05' Leo · 16°05' Libra | |
| Moon ⚹ Jupiter sextile | 16°23' Leo · 16°23' Libra | |
| Sun □ Moon square | 18°01' Scorpio · 18°01' Leo |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 17°37' Scorpio | |
| Moon | 12°35' Leo | |
| Mercury | 11°17' Scorpio | |
| Venus | 15°46' Libra | |
| Mars | 9°15' Virgo | |
| Jupiter | 16°20' Libra | |
| Saturn | 7°03' Taurus | retrograde |
| Uranus | 13°12' Gemini | retrograde |
| Neptune | 6°28' Aries | retrograde |
| Pluto | 6°31' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.