The sky on 29 July 2028
Moon in Scorpio, first quarter at 58% lit, 3 exact aspects, and where all ten planets stand on 29 July 2028. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Scorpio · First quarter, 58% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon □ Mercury square | 10°24' Scorpio · 10°24' Leo | |
| Moon ☍ Saturn opposition | 10°46' Scorpio · 10°46' Taurus | |
| Mercury □ Saturn square | 10°47' Leo · 10°47' Taurus |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 6°54' Leo | |
| Moon | 16°38' Scorpio | |
| Mercury | 11°20' Leo | |
| Venus | 21°52' Gemini | |
| Mars | 5°50' Cancer | |
| Jupiter | 25°08' Virgo | |
| Saturn | 10°47' Taurus | |
| Uranus | 13°09' Gemini | |
| Neptune | 8°49' Aries | retrograde |
| Pluto | 7°38' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Scorpio · 29 July 2028
Where is your Moon?