The sky on 29 May 2028
Moon in Leo, waxing crescent at 30% lit, 8 exact aspects, and where all ten planets stand on 29 May 2028. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Leo · Waxing crescent, 30% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Sun ⚹ Moon sextile | 8°12' Gemini · 8°12' Leo | |
| Moon △ Neptune trine | 8°24' Leo · 8°24' Aries | |
| Moon ☍ Pluto ℞ opposition | 8°44' Leo · 8°44' Aquarius | |
| Moon ⚹ Uranus sextile | 9°56' Leo · 9°56' Gemini | |
| Sun ⚹ Neptune sextile | 8°24' Gemini · 8°24' Aries | |
| Moon ⚹ Venus ℞ sextile | 13°19' Leo · 13°19' Gemini | |
| Moon ⚹ Mercury ℞ sextile | 14°05' Leo · 14°05' Gemini | |
| Sun △ Pluto ℞ trine | 8°44' Gemini · 8°44' Aquarius |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 8°39' Gemini | |
| Moon | 14°41' Leo | |
| Mercury | 14°03' Gemini | retrograde |
| Venus | 13°15' Gemini | retrograde |
| Mars | 23°20' Taurus | |
| Jupiter | 17°54' Virgo | |
| Saturn | 5°44' Taurus | |
| Uranus | 9°57' Gemini | |
| Neptune | 8°24' Aries | |
| Pluto | 8°44' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.