The sky on 4 April 2028
Moon in Leo, first quarter at 69% lit, 7 exact aspects, and where all ten planets stand on 4 April 2028. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Leo · First quarter, 69% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Mercury ☌ Neptune conjunction | 6°39' Aries · 6°39' Aries | |
| Mercury ⚹ Uranus sextile | 7°02' Aries · 7°02' Gemini | |
| Moon △ Neptune trine | 6°40' Leo · 6°40' Aries | |
| Moon ⚹ Uranus sextile | 7°03' Leo · 7°03' Gemini | |
| Moon △ Mercury trine | 7°34' Leo · 7°34' Aries | |
| Moon ☍ Pluto opposition | 8°33' Leo · 8°33' Aquarius | |
| Moon △ Mars trine | 12°26' Leo · 12°26' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 15°15' Aries | |
| Moon | 7°18' Leo | |
| Mercury | 7°32' Aries | |
| Venus | 0°34' Gemini | |
| Mars | 12°09' Aries | |
| Jupiter | 19°47' Virgo | retrograde |
| Saturn | 28°55' Aries | |
| Uranus | 7°03' Gemini | |
| Neptune | 6°40' Aries | |
| Pluto | 8°33' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.