The sky on 1 February 2028
Moon in Aries, waxing crescent at 28% lit, 3 exact aspects, and where all ten planets stand on 1 February 2028. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Aries · Waxing crescent, 28% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Mars ⚹ Saturn sextile | 22°23' Aquarius · 22°23' Aries | |
| Sun ⚹ Moon sextile | 11°48' Aquarius · 11°48' Aries | |
| Moon ⚹ Mercury ℞ sextile | 14°15' Aries · 14°15' Aquarius |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 12°09' Aquarius | |
| Moon | 15°52' Aries | |
| Mercury | 14°05' Aquarius | retrograde |
| Venus | 23°02' Pisces | |
| Mars | 22°44' Aquarius | |
| Jupiter | 26°52' Virgo | retrograde |
| Saturn | 22°25' Aries | |
| Uranus | 5°59' Gemini | retrograde |
| Neptune | 4°30' Aries | |
| Pluto | 6°56' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Aries · 1 February 2028
Where is your Moon?