The sky on 22 January 2028
Moon in Sagittarius, waning crescent at 15% lit, 4 exact aspects, and where all ten planets stand on 22 January 2028. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Sagittarius · Waning crescent, 15% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon □ Venus square | 10°34' Sagittarius · 10°34' Pisces | |
| Moon ⚹ Mars sextile | 14°44' Sagittarius · 14°44' Aquarius | |
| Moon ⚹ Mercury sextile | 19°26' Sagittarius · 19°26' Aquarius | |
| Moon △ Saturn trine | 21°50' Sagittarius · 21°50' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 1°59' Aquarius | |
| Moon | 16°05' Sagittarius | |
| Mercury | 19°21' Aquarius | |
| Venus | 11°06' Pisces | |
| Mars | 14°49' Aquarius | |
| Jupiter | 27°21' Virgo | retrograde |
| Saturn | 21°49' Aries | |
| Uranus | 6°08' Gemini | retrograde |
| Neptune | 4°16' Aries | |
| Pluto | 6°37' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Sagittarius · 22 January 2028
Where is your Moon?