The sky on 4 January 2028
Moon in Aries, first quarter at 44% lit, 4 exact aspects, and where all ten planets stand on 4 January 2028. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Aries · First quarter, 44% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ☌ Neptune conjunction | 3°58' Aries · 3°58' Aries | |
| Moon ⚹ Pluto sextile | 6°04' Aries · 6°04' Aquarius | |
| Moon ⚹ Uranus ℞ sextile | 6°35' Aries · 6°35' Gemini | |
| Mercury △ Jupiter trine | 27°25' Capricorn · 27°25' Virgo |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 13°39' Capricorn | |
| Moon | 7°15' Aries | |
| Mercury | 27°14' Capricorn | |
| Venus | 19°17' Aquarius | |
| Mars | 0°39' Aquarius | |
| Jupiter | 27°25' Virgo | |
| Saturn | 21°08' Aries | |
| Uranus | 6°35' Gemini | retrograde |
| Neptune | 3°58' Aries | |
| Pluto | 6°04' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Aries · 4 January 2028
Where is your Moon?