The sky on 23 October 2027
Moon in Leo, last quarter at 41% lit, 5 exact aspects, and where all ten planets stand on 23 October 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Leo · Last quarter, 41% lit.
- — Sun enters Scorpio
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon △ Neptune ℞ trine | 4°35' Leo · 4°35' Aries | |
| Moon ☍ Pluto opposition | 4°45' Leo · 4°45' Aquarius | |
| Moon △ Mars trine | 5°09' Leo · 5°09' Sagittarius | |
| Venus ⚹ Jupiter sextile | 18°41' Scorpio · 18°41' Virgo | |
| Moon ⚹ Uranus ℞ sextile | 9°22' Leo · 9°22' Gemini |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 29°51' Libra | |
| Moon | 9°57' Leo | |
| Mercury | 21°44' Libra | retrograde |
| Venus | 19°03' Scorpio | |
| Mars | 5°24' Sagittarius | |
| Jupiter | 18°44' Virgo | |
| Saturn | 23°59' Aries | retrograde |
| Uranus | 9°22' Gemini | retrograde |
| Neptune | 4°34' Aries | retrograde |
| Pluto | 4°45' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.