The sky on 9 October 2027
Moon in Aquarius, first quarter at 69% lit, 5 exact aspects, and where all ten planets stand on 9 October 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Aquarius · First quarter, 69% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Mercury ℞ □ Pluto ℞ square | 4°46' Scorpio · 4°46' Aquarius | |
| Moon □ Mercury ℞ square | 4°46' Aquarius · 4°46' Scorpio | |
| Moon ☌ Pluto ℞ conjunction | 4°46' Aquarius · 4°46' Aquarius | |
| Moon ⚹ Neptune ℞ sextile | 4°57' Aquarius · 4°57' Aries | |
| Moon △ Uranus ℞ trine | 9°43' Aquarius · 9°43' Gemini |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 15°59' Libra | |
| Moon | 7°47' Aquarius | |
| Mercury | 4°42' Scorpio | retrograde |
| Venus | 1°39' Scorpio | |
| Mars | 25°25' Scorpio | |
| Jupiter | 16°00' Virgo | |
| Saturn | 25°05' Aries | retrograde |
| Uranus | 9°43' Gemini | retrograde |
| Neptune | 4°56' Aries | retrograde |
| Pluto | 4°46' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Aquarius · 9 October 2027
Where is your Moon?