The sky on 7 September 2027
Moon in Sagittarius, first quarter at 47% lit, 6 exact aspects, and where all ten planets stand on 7 September 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Sagittarius · First quarter, 47% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ⚹ Mercury sextile | 5°19' Sagittarius · 5°19' Libra | |
| Moon △ Neptune ℞ trine | 5°49' Sagittarius · 5°49' Aries | |
| Moon □ Jupiter square | 9°13' Sagittarius · 9°13' Virgo | |
| Mercury ☍ Neptune ℞ opposition | 5°49' Libra · 5°49' Aries | |
| Moon ☍ Uranus opposition | 9°56' Sagittarius · 9°56' Gemini | |
| Sun □ Moon square | 14°55' Virgo · 14°55' Sagittarius |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 14°39' Virgo | |
| Moon | 11°33' Sagittarius | |
| Mercury | 6°03' Libra | |
| Venus | 21°55' Virgo | |
| Mars | 3°34' Scorpio | |
| Jupiter | 9°15' Virgo | |
| Saturn | 27°11' Aries | retrograde |
| Uranus | 9°56' Gemini | |
| Neptune | 5°48' Aries | retrograde |
| Pluto | 5°07' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Sagittarius · 7 September 2027
Where is your Moon?