The sky on 9 August 2027
Moon in Scorpio, first quarter at 53% lit, 3 exact aspects, and where all ten planets stand on 9 August 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Scorpio · First quarter, 53% lit.
Moon void of course → , when it enters Sagittarius.
- — Saturn stations retrograde in Aries
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon □ Venus square | 15°33' Scorpio · 15°33' Leo | |
| Sun □ Moon square | 16°25' Leo · 16°25' Scorpio | |
| Mercury ⚹ Mars sextile | 15°13' Leo · 15°13' Libra |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 16°42' Leo | |
| Moon | 20°12' Scorpio | |
| Mercury | 14°33' Leo | |
| Venus | 16°00' Leo | |
| Mars | 15°01' Libra | |
| Jupiter | 2°59' Virgo | |
| Saturn | 27°53' Aries | |
| Uranus | 9°23' Gemini | |
| Neptune | 6°25' Aries | retrograde |
| Pluto | 5°42' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Scorpio · 9 August 2027
Where is your Moon?