The sky on 9 July 2027
Moon in Libra, first quarter at 36% lit, 4 exact aspects, and where all ten planets stand on 9 July 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Virgo, then Libra (from ) · First quarter, 36% lit.
Moon void of course → , when it enters Libra.
- — Neptune stations retrograde in Aries
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ☌ Mars conjunction | 26°35' Virgo · 26°35' Virgo | |
| Moon □ Mercury square | 28°19' Virgo · 28°19' Gemini | |
| Moon △ Pluto ℞ trine | 6°24' Libra · 6°24' Aquarius | |
| Moon ☍ Neptune opposition | 6°40' Libra · 6°40' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 17°05' Cancer | |
| Moon | 0°56' Libra | |
| Mercury | 28°23' Gemini | |
| Venus | 7°52' Cancer | |
| Mars | 26°46' Virgo | |
| Jupiter | 26°42' Leo | |
| Saturn | 27°03' Aries | |
| Uranus | 8°09' Gemini | |
| Neptune | 6°40' Aries | |
| Pluto | 6°25' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.