The sky on 9 June 2027
Moon in Leo, waxing crescent at 28% lit, 3 exact aspects, and where all ten planets stand on 9 June 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Leo · Waxing crescent, 28% lit.
Moon void of course → , when it enters Virgo.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Sun ⚹ Moon sextile | 18°08' Gemini · 18°08' Leo | |
| Moon ☌ Jupiter conjunction | 21°35' Leo · 21°35' Leo | |
| Moon △ Saturn trine | 24°52' Leo · 24°52' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 18°27' Gemini | |
| Moon | 22°52' Leo | |
| Mercury | 6°18' Cancer | |
| Venus | 1°11' Gemini | |
| Mars | 11°06' Virgo | |
| Jupiter | 21°36' Leo | |
| Saturn | 24°52' Aries | |
| Uranus | 6°32' Gemini | |
| Neptune | 6°24' Aries | |
| Pluto | 6°57' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.