The sky on 29 January 2027
Moon in Scorpio, last quarter at 50% lit, 4 exact aspects, and where all ten planets stand on 29 January 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Scorpio · Last quarter, 50% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Venus △ Jupiter ℞ trine | 23°43' Sagittarius · 23°43' Leo | |
| Moon □ Pluto square | 5°14' Scorpio · 5°14' Aquarius | |
| Moon ⚹ Mars ℞ sextile | 8°07' Scorpio · 8°07' Virgo | |
| Sun □ Moon square | 9°18' Aquarius · 9°18' Scorpio |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 9°20' Aquarius | |
| Moon | 9°51' Scorpio | |
| Mercury | 26°34' Aquarius | |
| Venus | 24°11' Sagittarius | |
| Mars | 8°05' Virgo | retrograde |
| Jupiter | 23°40' Leo | retrograde |
| Saturn | 10°04' Aries | |
| Uranus | 1°44' Gemini | retrograde |
| Neptune | 2°15' Aries | |
| Pluto | 5°14' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Scorpio · 29 January 2027
Where is your Moon?