The sky on 22 January 2027
Moon in Leo, full moon at 100% lit, 7 exact aspects, and where all ten planets stand on 22 January 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Cancer, then Leo (from ) · Full Moon, 100% lit.
Moon void of course → , when it enters Leo.
- — Full Moon at 2°14' Leo
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Sun △ Uranus ℞ trine | 1°49' Aquarius · 1°49' Gemini | |
| Sun ⚹ Neptune sextile | 2°05' Aquarius · 2°05' Aries | |
| Moon ⚹ Uranus ℞ sextile | 1°49' Leo · 1°49' Gemini | |
| Moon △ Neptune trine | 2°05' Leo · 2°05' Aries | |
| Sun ☍ Moon opposition | 2°14' Aquarius · 2°14' Leo | |
| Moon ☍ Pluto opposition | 5°01' Leo · 5°01' Aquarius | |
| Moon △ Saturn trine | 9°34' Leo · 9°34' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 2°14' Aquarius | |
| Moon | 2°03' Leo | |
| Mercury | 15°33' Aquarius | |
| Venus | 16°20' Sagittarius | |
| Mars | 9°30' Virgo | retrograde |
| Jupiter | 24°31' Leo | retrograde |
| Saturn | 9°32' Aries | |
| Uranus | 1°49' Gemini | retrograde |
| Neptune | 2°05' Aries | |
| Pluto | 5°01' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.