The sky on 7 January 2027
Moon in Capricorn, new moon at 0% lit, 3 exact aspects, and where all ten planets stand on 7 January 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Capricorn · New Moon, 0% lit.
- — Venus enters Sagittarius
- — New Moon at 17°18' Capricorn
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon □ Saturn square | 8°36' Capricorn · 8°36' Aries | |
| Moon △ Mars trine | 10°22' Capricorn · 10°22' Virgo | |
| Sun ☌ Moon conjunction | 17°18' Capricorn · 17°18' Capricorn |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 16°57' Capricorn | |
| Moon | 13°10' Capricorn | |
| Mercury | 20°27' Capricorn | |
| Venus | 0°08' Sagittarius | |
| Mars | 10°22' Virgo | |
| Jupiter | 25°59' Leo | retrograde |
| Saturn | 8°37' Aries | |
| Uranus | 2°07' Gemini | retrograde |
| Neptune | 1°48' Aries | |
| Pluto | 4°33' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Capricorn · 7 January 2027
Where is your Moon?