The sky on 4 January 2027
Moon in Sagittarius, waning crescent at 10% lit, 5 exact aspects, and where all ten planets stand on 4 January 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Sagittarius · Waning crescent, 10% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon △ Neptune trine | 1°45' Sagittarius · 1°45' Aries | |
| Moon ☍ Uranus ℞ opposition | 2°13' Sagittarius · 2°13' Gemini | |
| Moon ⚹ Pluto sextile | 4°27' Sagittarius · 4°27' Aquarius | |
| Moon △ Saturn trine | 8°29' Sagittarius · 8°29' Aries | |
| Moon □ Mars square | 10°13' Sagittarius · 10°13' Virgo |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 13°53' Capricorn | |
| Moon | 7°32' Sagittarius | |
| Mercury | 15°33' Capricorn | |
| Venus | 27°02' Scorpio | |
| Mars | 10°12' Virgo | |
| Jupiter | 26°13' Leo | retrograde |
| Saturn | 8°28' Aries | |
| Uranus | 2°12' Gemini | retrograde |
| Neptune | 1°46' Aries | |
| Pluto | 4°27' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Sagittarius · 4 January 2027
Where is your Moon?