The sky on 2 January 2027
Moon in Scorpio, waning crescent at 24% lit, 3 exact aspects, and where all ten planets stand on 2 January 2027. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Scorpio · Waning crescent, 24% lit.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ⚹ Mars sextile | 10°00' Scorpio · 10°00' Virgo | |
| Sun ⚹ Moon sextile | 11°43' Capricorn · 11°43' Scorpio | |
| Moon ⚹ Mercury sextile | 12°10' Scorpio · 12°10' Capricorn |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 11°51' Capricorn | |
| Moon | 13°18' Scorpio | |
| Mercury | 12°19' Capricorn | |
| Venus | 24°00' Scorpio | |
| Mars | 10°02' Virgo | |
| Jupiter | 26°21' Leo | retrograde |
| Saturn | 8°23' Aries | |
| Uranus | 2°15' Gemini | retrograde |
| Neptune | 1°44' Aries | |
| Pluto | 4°24' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Scorpio · 2 January 2027
Where is your Moon?