The sky on 7 December 2026
Moon in Scorpio, new moon at 2% lit, 7 exact aspects, and where all ten planets stand on 7 December 2026. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Scorpio, then Sagittarius (from ) · New Moon, 2% lit.
Moon void of course → , when it enters Sagittarius.
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon □ Jupiter square | 26°58' Scorpio · 26°58' Leo | |
| Mercury △ Neptune ℞ trine | 1°37' Sagittarius · 1°37' Aries | |
| Moon △ Neptune ℞ trine | 1°37' Sagittarius · 1°37' Aries | |
| Moon ☌ Mercury conjunction | 2°12' Sagittarius · 2°12' Sagittarius | |
| Moon ☍ Uranus ℞ opposition | 3°11' Sagittarius · 3°11' Gemini | |
| Moon ⚹ Pluto sextile | 3°43' Sagittarius · 3°43' Aquarius | |
| Moon □ Mars square | 4°23' Sagittarius · 4°23' Virgo |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 15°23' Sagittarius | |
| Moon | 28°26' Scorpio | |
| Mercury | 1°44' Sagittarius | |
| Venus | 2°07' Scorpio | |
| Mars | 4°13' Virgo | |
| Jupiter | 26°58' Leo | |
| Saturn | 7°57' Aries | retrograde |
| Uranus | 3°12' Gemini | retrograde |
| Neptune | 1°37' Aries | retrograde |
| Pluto | 3°42' Aquarius |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Scorpio · 7 December 2026
Where is your Moon?