The sky on 7 July 2026
Moon in Aries, last quarter at 53% lit, 3 exact aspects, and where all ten planets stand on 7 July 2026. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Aries · Last quarter, 53% lit.
- — Neptune stations retrograde in Aries
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ⚹ Mars sextile | 5°52' Aries · 5°52' Gemini | |
| Moon ☌ Saturn conjunction | 14°26' Aries · 14°26' Aries | |
| Sun □ Moon square | 15°42' Cancer · 15°42' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 15°24' Cancer | |
| Moon | 11°30' Aries | |
| Mercury | 24°05' Cancer | retrograde |
| Venus | 27°31' Leo | |
| Mars | 6°10' Gemini | |
| Jupiter | 1°34' Leo | |
| Saturn | 14°26' Aries | |
| Uranus | 4°01' Gemini | |
| Neptune | 4°25' Aries | retrograde |
| Pluto | 4°44' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.