The sky on 21 May 2026
Moon in Leo, waxing crescent at 29% lit, 7 exact aspects, and where all ten planets stand on 21 May 2026. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Cancer, then Leo (from ) · Waxing crescent, 29% lit.
Moon void of course → , when it enters Leo.
Moon void of course → , when it enters Virgo.
- — Sun enters Gemini
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Sun ⚹ Moon sextile | 0°06' Gemini · 0°06' Leo | |
| Moon ⚹ Uranus sextile | 1°26' Leo · 1°26' Gemini | |
| Moon □ Mars square | 1°44' Leo · 1°44' Taurus | |
| Moon △ Neptune trine | 3°50' Leo · 3°50' Aries | |
| Moon ☍ Pluto ℞ opposition | 5°28' Leo · 5°28' Aquarius | |
| Moon ⚹ Mercury sextile | 9°22' Leo · 9°22' Gemini | |
| Moon △ Saturn trine | 11°20' Leo · 11°20' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 0°27' Gemini | |
| Moon | 5°27' Leo | |
| Mercury | 8°47' Gemini | |
| Venus | 2°56' Cancer | |
| Mars | 1°56' Taurus | |
| Jupiter | 22°09' Cancer | |
| Saturn | 11°18' Aries | |
| Uranus | 1°27' Gemini | |
| Neptune | 3°50' Aries | |
| Pluto | 5°28' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.