The sky on 19 May 2026
Moon in Cancer, waxing crescent at 10% lit, 7 exact aspects, and where all ten planets stand on 19 May 2026. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Gemini, then Cancer (from ) · Waxing crescent, 10% lit.
Moon void of course → , when it enters Cancer.
- — Venus enters Cancer
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ☌ Venus conjunction | 0°02' Cancer · 0°02' Cancer | |
| Moon ⚹ Mars sextile | 0°07' Cancer · 0°07' Taurus | |
| Mercury ⚹ Neptune sextile | 3°47' Gemini · 3°47' Aries | |
| Venus ⚹ Mars sextile | 0°14' Cancer · 0°14' Taurus | |
| Moon □ Neptune square | 3°47' Cancer · 3°47' Aries | |
| Moon □ Saturn square | 11°08' Cancer · 11°08' Aries | |
| Mercury △ Pluto ℞ trine | 5°28' Gemini · 5°28' Aquarius |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 28°32' Taurus | |
| Moon | 6°23' Cancer | |
| Mercury | 4°29' Gemini | |
| Venus | 0°33' Cancer | |
| Mars | 0°26' Taurus | |
| Jupiter | 21°49' Cancer | |
| Saturn | 11°06' Aries | |
| Uranus | 1°20' Gemini | |
| Neptune | 3°47' Aries | |
| Pluto | 5°28' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Cancer · 19 May 2026
Where is your Moon?