The sky on 17 May 2026
Moon in Gemini, new moon at 1% lit, 5 exact aspects, and where all ten planets stand on 17 May 2026. Computed from the JPL ephemeris, times in UTC. Sign in to see which house each event lands in for you.
202620272028Next 60 daysToday's sky
The Moon is in Taurus, then Gemini (from ) · New Moon, 1% lit.
Moon void of course → , when it enters Gemini.
Moon void of course → , when it enters Cancer.
- — Mercury enters Gemini
Exact aspects
| When | Aspect | Degrees |
|---|---|---|
| Moon ☌ Mercury conjunction | 29°09' Taurus · 29°09' Taurus | |
| Moon ☌ Uranus conjunction | 1°12' Gemini · 1°12' Gemini | |
| Moon ⚹ Neptune sextile | 3°44' Gemini · 3°44' Aries | |
| Moon △ Pluto ℞ trine | 5°29' Gemini · 5°29' Aquarius | |
| Moon ⚹ Saturn sextile | 10°56' Gemini · 10°56' Aries |
Where the planets stand
| Planet | Position | |
|---|---|---|
| Sun | 26°36' Taurus | |
| Moon | 6°07' Gemini | |
| Mercury | 0°09' Gemini | |
| Venus | 28°09' Gemini | |
| Mars | 28°55' Aries | |
| Jupiter | 21°28' Cancer | |
| Saturn | 10°54' Aries | |
| Uranus | 1°13' Gemini | |
| Neptune | 3°44' Aries | |
| Pluto | 5°29' Aquarius | retrograde |
Positions at 12:00 UTC. Times convert to your time zone.
Moon in Gemini · 17 May 2026
Where is your Moon?